<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Day 4 of Jackie&#8217;s Birthday Bonanza!!!</title>
	<link>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 20:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Pweng Bee</title>
		<link>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1014</link>
		<dc:creator>Pweng Bee</dc:creator>
		<pubDate>Mon, 05 May 2008 04:14:22 +0000</pubDate>
		<guid>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1014</guid>
		<description>Hello again Jackie! This is Pweng Bee. The winner of your last contest. If you haven't checked my blog, I made a &lt;a href="http://www.pwengbee.com/116-happy-birthday-jackie/" rel="nofollow"&gt;post about this contest&lt;/a&gt; including links for the contest prize each day and also the winners. I'll make sure that this post is updated as you update your contest.

Feel free to contact me via my email. wacko_sponky@yahoo.com. Thanks!</description>
		<content:encoded><![CDATA[<p>Hello again Jackie! This is Pweng Bee. The winner of your last contest. If you haven&#8217;t checked my blog, I made a <a href="http://www.pwengbee.com/116-happy-birthday-jackie/">post about this contest</a> including links for the contest prize each day and also the winners. I&#8217;ll make sure that this post is updated as you update your contest.</p>
<p>Feel free to contact me via my email. <a href="mailto:wacko_sponky@yahoo.com">wacko_sponky@yahoo.com</a>. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danandmarsh</title>
		<link>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1007</link>
		<dc:creator>danandmarsh</dc:creator>
		<pubDate>Sun, 04 May 2008 17:22:35 +0000</pubDate>
		<guid>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1007</guid>
		<description>beer credits from Site hoppin, don't have any of those as of yet, winning some would get me going!</description>
		<content:encoded><![CDATA[<p>beer credits from Site hoppin, don&#8217;t have any of those as of yet, winning some would get me going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2ThePoint</title>
		<link>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1005</link>
		<dc:creator>2ThePoint</dc:creator>
		<pubDate>Sun, 04 May 2008 13:40:38 +0000</pubDate>
		<guid>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1005</guid>
		<description>I've just read your previous post. May 12th!

&lt;em&gt;2ThePoint's last blog post..&lt;a href='http://getpaidtofart.blogspot.com/2008/05/april-earnings-updated-penny-fund-month.html' rel="nofollow"&gt;April Earnings, Updated Penny Fund &#38; Month Ahead...&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just read your previous post. May 12th!</p>
<p><em>2ThePoint&#8217;s last blog post..<a href='http://getpaidtofart.blogspot.com/2008/05/april-earnings-updated-penny-fund-month.html'>April Earnings, Updated Penny Fund &amp; Month Ahead&#8230;</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2ThePoint</title>
		<link>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1004</link>
		<dc:creator>2ThePoint</dc:creator>
		<pubDate>Sun, 04 May 2008 13:38:29 +0000</pubDate>
		<guid>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1004</guid>
		<description>I'm looking through your posts and I can't see when your birthday is. When is it? In any case, it it's come and gone, hope you had a FANTASTIC day. And if it's on its way, I wish you the same :-)

You're giving away stuff - very generous of you, m'lady!  But I think it's time you got something back, hun, so shoot me a she-mail and I'll be more than happy to write you a lil poem. It's the least I can do.

take care...

&lt;em&gt;2ThePoint's last blog post..&lt;a href='http://getpaidtofart.blogspot.com/2008/05/april-earnings-updated-penny-fund-month.html' rel="nofollow"&gt;April Earnings, Updated Penny Fund &#38; Month Ahead...&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking through your posts and I can&#8217;t see when your birthday is. When is it? In any case, it it&#8217;s come and gone, hope you had a FANTASTIC day. And if it&#8217;s on its way, I wish you the same <img src='http://www.jackiesbizblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You&#8217;re giving away stuff - very generous of you, m&#8217;lady!  But I think it&#8217;s time you got something back, hun, so shoot me a she-mail and I&#8217;ll be more than happy to write you a lil poem. It&#8217;s the least I can do.</p>
<p>take care&#8230;</p>
<p><em>2ThePoint&#8217;s last blog post..<a href='http://getpaidtofart.blogspot.com/2008/05/april-earnings-updated-penny-fund-month.html'>April Earnings, Updated Penny Fund &amp; Month Ahead&#8230;</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Avidan</title>
		<link>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1003</link>
		<dc:creator>Dan Avidan</dc:creator>
		<pubDate>Sun, 04 May 2008 13:35:38 +0000</pubDate>
		<guid>http://www.jackiesbizblog.com/2008/05/04/day-4-of-jackies-birthday-bonanza/#comment-1003</guid>
		<description>Interested in Making Serious Funds From a Stocks Recommendations Newsletter?...The "Doubling Stocks" Newsletter is The Only Weekly Stocks Newsletter With an Average 105.27% Profit Gains Every Week! Start Earning Real Money From Stocks Trading: http://shurl.net/5MB</description>
		<content:encoded><![CDATA[<p>Interested in Making Serious Funds From a Stocks Recommendations Newsletter?&#8230;The &#8220;Doubling Stocks&#8221; Newsletter is The Only Weekly Stocks Newsletter With an Average 105.27% Profit Gains Every Week! Start Earning Real Money From Stocks Trading: <a href="http://shurl.net/5MB">http://shurl.net/5MB</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
